Inventory
At Fells Hardwood Supply in Hutto we stock domestic and exotic hardwoods by thickness — e.g. 4/4, 8/4, and thicker stock where listed — for woodworkers and shops across Austin, Round Rock, Cedar Park, Georgetown, Pflugerville, Leander, and the greater metro. Marks show what we typically stock; call or visit to confirm today’s boards.
How hardwood is sold
Hardwood is sold by the board foot (volume pricing — one board foot is 144 cubic inches of wood). Widths and lengths vary from board to board, and if you need specific sizes we can mill boards for you at a fair rate. Most of what we carry is S2S or S2S SL1E; rough is uncommon except for a few exotics. New here? Start with how hardwood is sold, what 4/4 means, and the FAQ hub. Species names below link to wood pages when we have a lander for that wood.
Domestics
| Species | 4/4 | 6/4 | 8/4 | 16/4 |
|---|---|---|---|---|
| Walnut FAS | ||||
| Walnut Oak Rules FAS / Prime 9"+ | Not listed | Not listed | ||
| Walnut Live Edge | Not listed | Not listed | ||
| Cherry | Not listed | |||
| White Oak | Not listed | Not listed | ||
| White Oak (QS) | Not listed | Not listed | ||
| Red Oak | Not listed | Not listed | ||
| Maple - Hard | Not listed | Not listed | ||
| Maple - Hard Superior Ultra-White | Not listed | Not listed | ||
| Maple - Curly | Not listed | Not listed | ||
| Maple - Ambrosia Superior | Not listed | Not listed | ||
| Maple - Ambrosia Prime 10"+ | Not listed | Not listed | ||
| Maple - Curly Ambrosia Prime 12"+ | Not listed | Not listed | Not listed | |
| Maple - Birdseye | Not listed | Not listed | Not listed | |
| Knotty Alder | Not listed | Not listed | Not listed | |
| Poplar Superior 10"+ | Not listed | Not listed | Not listed | |
| Mesquite | Not listed | Not listed | Not listed | |
| Mesquite Prime 7"+ | Not listed | Not listed | Not listed | |
| Mesquite Live Edge | Not listed | Not listed | Not listed | |
| Hickory (Calico) | Not listed | Not listed | Not listed | |
| Flame Birch | Not listed | Not listed | Not listed |
Exotics
| Species | 4/4 | 5/4 | 6/4 | 8/4 | 16/4 |
|---|---|---|---|---|---|
| Olivewood Live Edge | Not listed | Not listed | Not listed | ||
| Purpleheart | Not listed | Not listed | Not listed | ||
| Yellowheart | Not listed | Not listed | Not listed | ||
| Wenge | Not listed | Not listed | Not listed | ||
| Padauk | Not listed | Not listed | Not listed | ||
| Canarywood - Superior | Not listed | Not listed | |||
| Sapele | Not listed | Not listed | |||
| Sapele QS | Not listed | Not listed | Not listed | ||
| Khaya (African Mahogany) Prime 12"+ | Not listed | Not listed | Not listed | ||
| Curupay (Patagonian Rosewood) Live Edge | Not listed | Not listed | Not listed | Not listed | |
| Argentine Osage Orange | Not listed | Not listed | Not listed | Not listed | |
| Jatoba (Brazilian Cherry) | Not listed | Not listed | Not listed | Not listed | |
| Black Limba | Not listed | Not listed | Not listed | ||
| Black Limba Prime 10"+ | Not listed | Not listed | Not listed | ||
| Red Zebrawood | Not listed | Not listed | Not listed | Not listed | |
| Leopardwood | Not listed | Not listed | Not listed | Not listed |
Blanks
Finishes, sanding, and adhesives
More on the lines we carry — or are bringing into the store — on Brands.
Osmo
Hardwax oils that are easy to apply, beautiful, and repairable. Ask us to see samples in the store.
SurfPrep
Sanding systems and abrasives used by high-end cabinet shops — ergonomics and consumables that earn their keep.
Starbond
CA adhesives, epoxies, inlay products, and coloring agents. Bring the joint gap and we will help pick viscosity.
Fells Hardwood Supply — Hutto, TX — serving Austin, Round Rock, Cedar Park, Georgetown, and the greater Austin metro.